PRICE LIST
As a leader in the salon and hair industry, we hold ourselves to the highest standard when it comes to providing quality services to our clients. We strive for the perfect cut, color and style every time to suit each client’s personality and needs while upholding the coveted Volar Salon signature. Above all, we are dedicated to making our clients feel good and look good.
Men | Women | Full Length | |
---|---|---|---|
Cut and Styling | |||
Cut | 28+ | 32+ | 36+ |
Bang Trim | 10+ | 10+ | 10+ |
Shampoo and Styling | 16+ | 20+ | 20+ |
Updo | 55+ | 55+ | 55+ |
Color | |||
Single Process | 60+ | 70+ | 80+ |
Pre-lightening | 60+ | 70+ | 80+ |
Olaplex | 10+ | 10+ | 20+ |
Highlight | 70+ | 80+ | 100+ |
Touch up | 60+ | 60+ | 60+ |
Partial highlight | 50+ | 50+ | 50+ |
Perm | |||
Regular perm | 80+ | 100+ | 120+ |
Digital perm | 140+ | 140+ | 150+ |
Root perm | 60+ | 60+ | 60+ |
Japanese straightening | 120+ | 180+ | 210+ |
Keratin straightening | 80+ | 100+ | 120+ |
Treatment | |||
B5 infant complex treatment | 100+ | 100+ | 100+ |
2257 S Wentworth Ave, Chicago, IL 60616
312.265.0951
© 2019 Volar Salon, LLC | Terms & Conditions | Privacy Policy